Additional Products
DWC Pipe
Insulator Photo
Portable Solar Generator
EARTHING MATERIAL & LIGHTNING ARRESTER
Product Details:
| Type | ESE Lightning Arrester |
| Protection Radius | ~35 m to 107 m |
| Installation Height | ≥2 m above highest point of structure |
| Enclosure Material | Porcelain housing |
| Maintenance | Maintenance-free |
| Earthing Connection | Copper/GI strip to chemical earthing pit |
ESE
LIGHTNING ARRESTER
LIGHTNING ARRESTER
Product Details:
Conventional (Copper Bonded)
Lightning Arrester
Lightning Arrester
Features of Spike Lightning Arrester
- Durable
- Sturdy housing
- Latest design
Specifications of Spike conventional lightning systems
- 650 × 6G1.225 × 3 (Copper) 50 × 6 Copper 325 X
- 650 × 6G1.425 × 3 (Copper) 50 × 6 Copper 550 X
- 350 × 6G1.650 × 3 (Copper) 50 × 6 Copper 750 X
- 350 × 6G1.825 × 3 (Copper) 50 × 6 Copper
Product Details:
| Physical State | Powder |
| Packaging Size | 1.5 Kg, 5 kg, 15 kg, 25 kg |
| Packaging Type | Bag |
| Usage | Industrial |
| Brand | True Power |
| Ambient Temperature | -100°C to +600°C |
Earth Enhancing
Back Fill Compound
Approx. Price: Rs 150/Kilogram
Back Fill Compound
Approx. Price: Rs 150/Kilogram
Product Details:
Polyplastic
Earth Pit Cover
Earth Pit Cover
| Material | Polyplastic |
| Colour | Green |
| Height | 10.20 inches (270 mm) |
| Bottom Size | 11 inches (340 mm) |
| Top Size | 9 inches (260 mm) |
| Brand | True Power |
Product Details:
| Equipment Type | Copper Bonded Grounding Rod |
| Material | Copper |
| Usage/Application | Industrial |
| Length of Rod | 1 mtr to 3 mtr |
| Brand | True Power |
| Thickness | 16-18 Gauge |
Earthing Electrode
Additional Products
Safety Lines
Structure Parts
uPVC Pipes